📘 Class XI & XII (Science)
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹15600 | ₹3000 |
July Qtr. | ₹15600 | ₹4500 |
October Qtr. | ₹15600 | ₹4500 |
January Qtr. | ₹15600 | ₹4500 |
Total | ₹62400 | ₹16500 |
📌 Notes:
Fees Structure for Session 2025–26
Admission Fees (One-time & Non-Refundable): ₹9000/-
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹9700 | ₹3000 |
July Qtr. | ₹9700 | ₹4500 |
October Qtr. | ₹9700 | ₹4500 |
January Qtr. | ₹9700 | ₹4500 |
Total | ₹38800 | ₹16500 |
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹10800 | ₹3000 |
July Qtr. | ₹10800 | ₹4500 |
October Qtr. | ₹10800 | ₹4500 |
January Qtr. | ₹10800 | ₹4500 |
Total | ₹43200 | ₹16500 |
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹10900 | ₹3000 |
July Qtr. | ₹10900 | ₹4500 |
October Qtr. | ₹10900 | ₹4500 |
January Qtr. | ₹10900 | ₹4500 |
Total | ₹43600 | ₹16500 |
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹11200 | ₹3000 |
July Qtr. | ₹11200 | ₹4500 |
October Qtr. | ₹11200 | ₹4500 |
January Qtr. | ₹11200 | ₹4500 |
Total | ₹44800 | ₹16500 |
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹15300 | ₹3000 |
July Qtr. | ₹15300 | ₹4500 |
October Qtr. | ₹15300 | ₹4500 |
January Qtr. | ₹15300 | ₹4500 |
Total | ₹61200 | ₹16500 |
Quarter | Tuition Fees | Bus Fees |
---|---|---|
April Qtr. | ₹15600 | ₹3000 |
July Qtr. | ₹15600 | ₹4500 |
October Qtr. | ₹15600 | ₹4500 |
January Qtr. | ₹15600 | ₹4500 |
Total | ₹62400 | ₹16500 |
📌 Notes:
Transport Fee is payable for 11 months.
Transport Facility is optional.
Transport charges may vary from Naugawan, Kishangarh, Khairthal, and Ramgarh (Except Alwar).
Books and Uniforms are not included.
Fee can be deposited by cheque in favour of STEP BY STEP PUBLIC SCHOOL, ALWAR.
Admission Requirements:
One Photo of Child
Two Passport Size Photos of Parents
Photocopy of Birth Certificate
T.C. / Report Card